summaryrefslogtreecommitdiffstats
path: root/PCB
diff options
context:
space:
mode:
authorJoey Castillo <jose.castillo@gmail.com>2021-08-09 13:04:03 -0400
committerJoey Castillo <jose.castillo@gmail.com>2021-08-09 13:04:12 -0400
commit5c07ff2dee967c17d551553a5c4f5ac9593015de (patch)
tree59e00380d907ec95104f5815574c45f3bd894f35 /PCB
parent616e4fb1054fb2d500e4720a38b02501c8214030 (diff)
downloadSensor-Watch-5c07ff2dee967c17d551553a5c4f5ac9593015de.tar.gz
Sensor-Watch-5c07ff2dee967c17d551553a5c4f5ac9593015de.tar.bz2
Sensor-Watch-5c07ff2dee967c17d551553a5c4f5ac9593015de.zip
tidy up PCB folder, add gerbers for A1-04
Diffstat (limited to 'PCB')
-rw-r--r--PCB/Main Boards/OSO-SWAT-A1-02.brd4263
-rw-r--r--PCB/Main Boards/OSO-SWAT-A1-02.sch5413
-rw-r--r--PCB/Main Boards/OSO-SWAT-A1-03.brd4166
-rw-r--r--PCB/Main Boards/OSO-SWAT-A1-03.sch5317
-rw-r--r--PCB/Main Boards/OSO-SWAT-A1-03_2021-05-19.zipbin124006 -> 0 bytes
-rw-r--r--PCB/Main Boards/OSO-SWAT-A1-04_2021-07-29.zipbin0 -> 124174 bytes
6 files changed, 0 insertions, 19159 deletions
diff --git a/PCB/Main Boards/OSO-SWAT-A1-02.brd b/PCB/Main Boards/OSO-SWAT-A1-02.brd
deleted file mode 100644
index d7bfff2a..00000000
--- a/PCB/Main Boards/OSO-SWAT-A1-02.brd
+++ /dev/null
@@ -1,4263 +0,0 @@
-<?xml version="1.0" encoding="utf-8"?>
-<!DOCTYPE eagle SYSTEM "eagle.dtd">
-<eagle version="9.6.2">
-<drawing>
-<settings>
-<setting alwaysvectorfont="yes"/>
-<setting keepoldvectorfont="yes"/>
-<setting verticaltext="up"/>
-</settings>
-<grid distance="0.01" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.001" altunitdist="inch" altunit="inch"/>
-<layers>
-<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
-<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
-<layer number="3" name="Route3" color="34" fill="1" visible="no" active="no"/>
-<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
-<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
-<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
-<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
-<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
-<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
-<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
-<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
-<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
-<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
-<layer number="14" name="Route14" color="38" fill="1" visible="no" active="no"/>
-<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
-<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="yes"/>
-<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
-<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
-<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
-<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
-<layer number="21" name="tPlace" color="14" fill="1" visible="yes" active="yes"/>
-<layer number="22" name="bPlace" color="13" fill="1" visible="no" active="yes"/>
-<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
-<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="yes"/>
-<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
-<layer number="26" name="bNames" color="7" fill="1" visible="no" active="yes"/>
-<layer number="27" name="tValues" color="7" fill="1" visible="no" active="yes"/>
-<layer number="28" name="bValues" color="7" fill="1" visible="no" active="yes"/>
-<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
-<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
-<layer number="31" name="tCream" color="7" fill="1" visible="no" active="yes"/>
-<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
-<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
-<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
-<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
-<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
-<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
-<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
-<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
-<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="yes"/>
-<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
-<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="yes"/>
-<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/>
-<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
-<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
-<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
-<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
-<layer number="48" name="Document" color="7" fill="1" visible="no" active="yes"/>
-<layer number="49" name="Reference" color="7" fill="1" visible="no" active="yes"/>
-<layer number="50" name="dxf" color="7" fill="1" visible="no" active="yes"/>
-<layer number="51" name="tDocu" color="15" fill="1" visible="yes" active="yes"/>
-<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="yes"/>
-<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
-<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
-<layer number="56" name="wert" color="7" fill="1" visible="no" active="yes"/>
-<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
-<layer number="58" name="b3D" color="7" fill="1" visible="no" active="no"/>
-<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
-<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
-<layer number="61" name="stand" color="7" fill="1" visible="no" active="no"/>
-<layer number="88" name="SimResults" color="9" fill="1" visible="no" active="no"/>
-<layer number="89" name="SimProbes" color="9" fill="1" visible="no" active="no"/>
-<layer number="90" name="Modules" color="7" fill="1" visible="no" active="no"/>
-<layer number="91" name="Nets" color="2" fill="1" visible="no" active="no"/>
-<layer number="92" name="Busses" color="1" fill="1" visible="no" active="no"/>
-<layer number="93" name="Pins" color="2" fill="1" visible="no" active="no"/>
-<layer number="94" name="Symbols" color="4" fill="1" visible="no" active="no"/>
-<layer number="95" name="Names" color="7" fill="1" visible="no" active="no"/>
-<layer number="96" name="Values" color="7" fill="1" visible="no" active="no"/>
-<layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/>
-<layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/>
-<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
-<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
-<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
-<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
-<layer number="103" name="fp3" color="7" fill="1" visible="no" active="yes"/>
-<layer number="104" name="Name" color="7" fill="1" visible="no" active="yes"/>
-<layer number="105" name="Beschreib" color="9" fill="1" visible="no" active="yes"/>
-<layer number="106" name="BGA-Top" color="4" fill="1" visible="no" active="yes"/>
-<layer number="107" name="BD-Top" color="5" fill="1" visible="no" active="yes"/>
-<layer number="108" name="fp8" color="7" fill="1" visible="no" active="yes"/>
-<layer number="109" name="fp9" color="7" fill="1" visible="no" active="yes"/>
-<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
-<layer number="111" name="LPC17xx" color="7" fill="1" visible="no" active="yes"/>
-<layer number="112" name="tSilk" color="7" fill="1" visible="no" active="yes"/>
-<layer number="113" name="ReferenceLS" color="7" fill="1" visible="no" active="no"/>
-<layer number="114" name="tPlaceRed" color="7" fill="1" visible="no" active="yes"/>
-<layer number="115" name="FRNTMAAT2" color="7" fill="1" visible="no" active="yes"/>
-<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
-<layer number="117" name="BACKMAAT1" color="7" fill="1" visible="no" active="yes"/>
-<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
-<layer number="119" name="KAP_TEKEN" color="7" fill="1" visible="no" active="yes"/>
-<layer number="120" name="KAP_MAAT1" color="7" fill="1" visible="no" active="yes"/>
-<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
-<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
-<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
-<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
-<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
-<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="yes"/>
-<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="yes"/>
-<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="yes"/>
-<layer number="129" name="Mask" color="7" fill="1" visible="no" active="yes"/>
-<layer number="130" name="SMDSTROOK" color="7" fill="1" visible="no" active="yes"/>
-<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
-<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
-<layer number="133" name="bottom_silk" color="7" fill="1" visible="no" active="yes"/>
-<layer number="134" name="silk_top" color="7" fill="1" visible="no" active="yes"/>
-<layer number="135" name="silk_bottom" color="7" fill="1" visible="no" active="yes"/>
-<layer number="136" name="silktop" color="7" fill="1" visible="no" active="yes"/>
-<layer number="137" name="silkbottom" color="7" fill="1" visible="no" active="yes"/>
-<layer number="138" name="EEE" color="7" fill="1" visible="no" active="yes"/>
-<layer number="139" name="_tKeepout" color="7" fill="1" visible="no" active="yes"/>
-<layer number="140" name="mbKeepout" color="7" fill="1" visible="no" active="yes"/>
-<layer number="141" name="ASSEMBLY_TOP" color="7" fill="1" visible="no" active="yes"/>
-<layer number="142" name="mbRestrict" color="7" fill="1" visible="no" active="yes"/>
-<layer number="143" name="PLACE_BOUND_TOP" color="7" fill="1" visible="no" active="yes"/>
-<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
-<layer number="145" name="DrillLegend_01-16" color="7" fill="1" visible="no" active="yes"/>
-<layer number="146" name="DrillLegend_01-20" color="7" fill="1" visible="no" active="yes"/>
-<layer number="147" name="PIN_NUMBER" color="7" fill="1" visible="no" active="yes"/>
-<layer number="148" name="mDocument" color="7" fill="1" visible="no" active="yes"/>
-<layer number="149" name="DrillLegend_02-15" color="7" fill="1" visible="no" active="yes"/>
-<layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
-<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
-<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="yes"/>
-<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
-<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
-<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
-<layer number="166" name="AntennaArea" color="7" fill="1" visible="no" active="yes"/>
-<layer number="168" name="4mmHeightArea" color="7" fill="1" visible="no" active="yes"/>
-<layer number="191" name="mNets" color="7" fill="1" visible="no" active="yes"/>
-<layer number="192" name="mBusses" color="7" fill="1" visible="no" active="yes"/>
-<layer number="193" name="mPins" color="7" fill="1" visible="no" active="yes"/>
-<layer number="194" name="mSymbols" color="7" fill="1" visible="no" active="yes"/>
-<layer number="195" name="mNames" color="7" fill="1" visible="no" active="yes"/>
-<layer number="196" name="mValues" color="7" fill="1" visible="no" active="yes"/>
-<layer number="199" name="Contour" color="7" fill="1" visible="no" active="yes"/>
-<layer number="200" name="200bmp" color="14" fill="10" visible="no" active="yes"/>
-<layer number="201" name="201bmp" color="13" fill="1" visible="no" active="yes"/>
-<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="yes"/>
-<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
-<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
-<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
-<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
-<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
-<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
-<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
-<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
-<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
-<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
-<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
-<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
-<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
-<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
-<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
-<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
-<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
-<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
-<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
-<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
-<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
-<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
-<layer number="225" name="225bmp" color="7" fill="1" visible="no" active="yes"/>
-<layer number="226" name="226bmp" color="7" fill="1" visible="no" active="yes"/>
-<layer number="227" name="227bmp" color="7" fill="1" visible="no" active="yes"/>
-<layer number="228" name="228bmp" color="7" fill="1" visible="no" active="yes"/>
-<layer number="229" name="229bmp" color="7" fill="1" visible="no" active="yes"/>
-<layer number="230" name="230bmp" color="7" fill="1" visible="no" active="yes"/>
-<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="no" active="no"/>
-<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
-<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
-<layer number="248" name="Housing" color="7" fill="1" visible="no" active="yes"/>
-<layer number="249" name="Edge" color="7" fill="1" visible="no" active="yes"/>
-<layer number="250" name="Descript" color="7" fill="1" visible="no" active="no"/>
-<layer number="251" name="SMDround" color="7" fill="1" visible="no" active="no"/>
-<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
-<layer number="255" name="routoute" color="7" fill="1" visible="no" active="yes"/>
-</layers>
-<board>
-<plain>
-<text x="-5.461" y="7.874" size="0.6096" layer="21" font="vector" ratio="18" distance="20" align="center">OSO-SWAT-A1-02</text>
-<dimension x1="1.940590625" y1="1.009065625" x2="-0.851009375" y2="1.009065625" x3="0.544790625" y3="-1.57784375" textsize="1.778" layer="49"/>
-<dimension x1="1.50564375" y1="0.4794875" x2="1.504646875" y2="3.959303125" x3="9.328971875" y3="2.221634375" textsize="1.778" layer="49"/>
-<text x="0.0254" y="9.4234" size="0.508" layer="21" font="vector" ratio="18" distance="30" rot="R90" align="center-right">5V
-D-
-D+
-NC
-GND</text>
-<text x="5.969" y="7.874" size="0.6096" layer="21" font="vector" ratio="18" distance="20" align="center">Sensor Watch!</text>
-<text x="11.7094" y="0.9906" size="0.508" layer="22" font="vector" ratio="18" distance="10" rot="SMR270" align="center">by joey castillo</text>
-<text x="-8.8646" y="-4.318" size="0.508" layer="22" font="vector" ratio="18" distance="20" rot="SMR90" align="top-left">CC BY Credit to:
-CarrotIndustries, @GregDavill,
- @travisgoodspeed.</text>
-<text x="9.779" y="-1.7526" size="0.7112" layer="22" font="vector" ratio="18" distance="20" rot="SMR0" align="top-left">The Sensor Watch</text>
-<text x="7.6708" y="-2.667" size="0.6096" layer="22" font="vector" distance="20" rot="SMR0" align="top-left">9-pin connector:
-A0: PB04/I4
-SDA: PB30/SERCOM1.0
-SCL: PB31/SERCOM1.1
-A1/SCK: PB01/I1/TC3[1]/S3.3
-A2/MOSI: PB02/I2/TC2[0]S3.0
- D0/CS: PB03/I3/TC2[1]
- D1/MISO: PB00/I0/
- TC3[0]/S3.2
-</text>
-<text x="1.8542" y="-10.3632" size="0.508" layer="22" font="vector" distance="20" rot="SMR0" align="top-left">Buzzer:
-PA27
-TCC/WO[5]</text>
-<text x="-8.1788" y="2.7178" size="0.5334" layer="22" font="vector" distance="20" rot="SMR90" align="top-left">Light Btn
-PA22/I6</text>
-<text x="-9.4488" y="-6.6802" size="0.508" layer="22" font="vector" distance="20" rot="SMR45" align="top-right">Mode
-PA23/I7</text>
-<text x="9.3218" y="-6.9088" size="0.508" layer="22" font="vector" distance="20" rot="SMR315" align="top-left">Alarm
-PB05/I5</text>
-<text x="0.0762" y="8.001" size="0.6096" layer="22" font="vector" ratio="22" distance="20" rot="SMR180" align="top-center">IMPORTANT:</text>
-<text x="-8.001" y="5.207" size="0.5334" layer="22" font="vector" distance="20" rot="SMR180" align="top-left">Illumination LEDs
-Red: PA20/TCC WO[6]
-Green: PA21/TCC WO[7]
-LCD: PA04-PA19+PB06-PB17</text>
-<wire x1="9.906" y1="-7.112" x2="10.414" y2="-6.604" width="0.1524" layer="22"/>
-<wire x1="10.16" y1="-6.604" x2="10.414" y2="-6.604" width="0.1524" layer="22"/>
-<wire x1="10.414" y1="-6.604" x2="10.414" y2="-6.858" width="0.1524" layer="22"/>
-<wire x1="-10.033" y1="-6.985" x2="-10.541" y2="-6.477" width="0.1524" layer="22"/>
-<wire x1="-10.541" y1="-6.731" x2="-10.541" y2="-6.477" width="0.1524" layer="22"/>
-<wire x1="-10.541" y1="-6.477" x2="-10.287" y2="-6.477" width="0.1524" layer="22"/>
-<text x="-5.5372" y="11.7602" size="0.5334" layer="22" font="vector" distance="20" rot="SMR270" align="top-left"> USB
-D- PA24
-D+ PA25</text>
-<text x="0.0508" y="8.9408" size="0.5334" layer="22" font="vector" distance="20" rot="SMR180" align="top-center">REMOVE
-BATTERY
-BEFORE
-USING
-USB!!!</text>
-<text x="-11.7856" y="0" size="0.508" layer="22" font="vector" ratio="18" distance="20" rot="SMR90" align="center">CC-BY-SA 4.0</text>
-<text x="0" y="-0.635" size="0.8" layer="22" font="vector" ratio="18" distance="20" rot="SMR0" align="center">JLCJLCJLCJLC</text>
-<text x="-12.573" y="0" size="0.6096" layer="21" font="vector" ratio="18" distance="20" align="center-right">NOTE TO ENGINEER:
-These holes are mostly out of bounds, but
-fabricated correctly last time and should work.
-All that matters is the copper plating inside
-the hole, which is inside the milling path.
-Please reach out with any concerns.</text>
-</plain>
-<libraries>
-<library name="microbuilder">
-<description>&lt;h2&gt;&lt;b&gt;microBuilder.eu&lt;/b&gt; Eagle Footprint Library&lt;/h2&gt;
-
-&lt;p&gt;Footprints for common components used in our projects and products. This is the same library that we use internally, and it is regularly updated. The newest version can always be found at &lt;b&gt;www.microBuilder.eu&lt;/b&gt;. If you find this library useful, please feel free to purchase something from our online store. Please also note that all holes are optimised for metric drill bits!&lt;/p&gt;
-
-&lt;h3&gt;Obligatory Warning&lt;/h3&gt;
-&lt;p&gt;While it probably goes without saying, there are no guarantees that the footprints or schematic symbols in this library are flawless, and we make no promises of fitness for production, prototyping or any other purpose. These libraries are provided for information puposes only, and are used at your own discretion. While we make every effort to produce accurate footprints, and many of the items found in this library have be proven in production, we can't make any promises of suitability for a specific purpose. If you do find any errors, though, please feel free to contact us at www.microbuilder.eu to let us know about it so that we can update the library accordingly!&lt;/p&gt;
-
-&lt;h3&gt;License&lt;/h3&gt;
-&lt;p&gt;This work is placed in the public domain, and may be freely used for commercial and non-commercial work with the following conditions:&lt;/p&gt;
-&lt;p&gt;THIS SOFTWARE IS PROVIDED ''AS IS'' AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE INSTITUTE OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
-&lt;/p&gt;</description>
-<packages>
-<package name="_0402MP">
-<description>&lt;b&gt;0402 MicroPitch&lt;p&gt;</description>
-<wire x1="-0.245" y1="0.174" x2="0.245" y2="0.174" width="0.1016" layer="51"/>
-<wire x1="0.245" y1="-0.174" x2="-0.245" y2="-0.174" width="0.1016" layer="51"/>
-<wire x1="0" y1="0.127" x2="0" y2="-0.127" width="0.2032" layer="21"/>
-<smd name="1" x="-0.508" y="0" dx="0.5" dy="0.5" layer="1"/>
-<smd name="2" x="0.508" y="0" dx="0.5" dy="0.5" layer="1"/>
-<text x="-0.635" y="0.4763" size="0.6096" layer="25" ratio="18">&gt;NAME</text>
-<text x="-0.635" y="-0.7938" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
-<rectangle x1="-0.1" y1="-0.2" x2="0.1" y2="0.2" layer="35"/>
-<rectangle x1="-0.5" y1="-0.25" x2="-0.254" y2="0.25" layer="51"/>
-<rectangle x1="0.2588" y1="-0.25" x2="0.5" y2="0.25" layer="51"/>
-</package>
-<package name="_0603MP">
-<description>&lt;b&gt;0603 MicroPitch&lt;/b&gt;</description>
-<wire x1="-0.432" y1="-0.306" x2="0.432" y2="-0.306" width="0.1016" layer="51"/>
-<wire x1="0.432" y1="0.306" x2="-0.432" y2="0.306" width="0.1016" layer="51"/>
-<wire x1="0" y1="0.254" x2="0" y2="-0.254" width="0.2032" layer="21"/>
-<smd name="1" x="-0.762" y="0" dx="0.8" dy="0.8" layer="1"/>
-<smd name="2" x="0.762" y="0" dx="0.8" dy="0.8" layer="1"/>
-<text x="-0.9525" y="0.635" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
-<text x="-0.9525" y="-0.9525" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
-<rectangle x1="0.4318" y1="-0.4" x2="0.8" y2="0.4" layer="51"/>
-<rectangle x1="-0.8" y1="-0.4" x2="-0.4318" y2="0.4" layer="51"/>
-<rectangle x1="-0.1999" y1="-0.25" x2="0.1999" y2="0.25" layer="35"/>
-</package>
-<package name="FIDUCIAL_1MM">
-<smd name="1" x="0" y="0" dx="1" dy="1" layer="1" roundness="100" cream="no"/>
-<wire x1="-0.75" y1="0" x2="0" y2="0.75" width="0.5" layer="29" curve="-90"/>
-<wire x1="0" y1="0.75" x2="0.75" y2="0" width="0.5" layer="29" curve="-90"/>
-<wire x1="0.75" y1="0" x2="0" y2="-0.75" width="0.5" layer="29" curve="-90"/>
-<wire x1="0" y1="-0.75" x2="-0.75" y2="0" width="0.5" layer="29" curve="-90"/>
-<wire x1="-0.75" y1="0" x2="0" y2="0.75" width="0.5" layer="41" curve="-90"/>
-<wire x1="0" y1="0.75" x2="0.75" y2="0" width="0.5" layer="41" curve="-90"/>
-<wire x1="0.75" y1="0" x2="0" y2="-0.75" width="0.5" layer="41" curve="-90"/>
-<wire x1="0" y1="-0.75" x2="-0.75" y2="0" width="0.5" layer="41" curve="-90"/>
-<wire x1="-0.75" y1="0" x2="0" y2="0.75" width="0.5" layer="39" curve="-90"/>
-<wire x1="0" y1="0.75" x2="0.75" y2="0" width="0.5" layer="39" curve="-90"/>
-<wire x1="0.75" y1="0" x2="0" y2="-0.75" width="0.5" layer="39" curve="-90"/>
-<wire x1="0" y1="-0.75" x2="-0.75" y2="0" width="0.5" layer="39" curve="-90"/>
-</package>
-</packages>
-</library>
-<library name="My Stuff">
-<description>Generated from &lt;b&gt;Hiking Log FeatherWing.brd&lt;/b&gt;&lt;p&gt;
-by exp-lbrs.ulp</description>
-<packages>
-<package name="CASIO-F91W-OUTLINE-USB">
-<smd name="1" x="-9.148" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="2" x="-8.442" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="3" x="-7.736" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="4" x="-7.03" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="5" x="-6.324" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="6" x="-5.618" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="7" x="-4.912" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="8" x="-4.206" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="9" x="-3.5" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="10" x="-2.794" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="11" x="-2.088" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="12" x="-1.382" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="13" x="-0.676" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="14" x="0.03" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="15" x="0.736" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="16" x="1.442" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="17" x="2.148" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="18" x="2.854" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="19" x="3.56" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="20" x="4.266" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="21" x="4.972" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="22" x="5.678" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="23" x="6.384" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="24" x="7.09" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
-<smd name="25" x="7.796" y="6.25" dx="0.326" dy="1.52" layer="1" cream="no"/>
