summaryrefslogtreecommitdiffstats
path: root/tinyusb/hw/mcu/sony/cxd56/tools/__pycache__/xmodem.cpython-36.pyc
blob: cfa917f71d3dbe945ac710d5b292db2daa36426e (plain)
ofshex dumpascii
0000 33 0d 0d 0a 2d 53 05 60 c6 4f 00 00 e3 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 40 00 00 3...-S.`.O...................@..
0020 00 73 da 00 00 00 64 00 5a 00 64 01 5a 01 64 02 64 03 67 02 5a 02 64 04 5a 03 64 05 5a 04 64 06 .s....d.Z.d.Z.d.d.g.Z.d.Z.d.Z.d.
0040 64 07 6c 05 5a 05 64 06 64 07 6c 06 5a 06 64 06 64 07 6c 07 5a 07 64 06 64 08 6c 08 6d 09 5a 09 d.l.Z.d.d.l.Z.d.d.l.Z.d.d.l.m.Z.
0060 01 00 64 06 64 07 6c 0a 5a 0a 65 05 6a 0b 64 09 83 01 5a 0c 65 0d 64 0a 67 01 83 01 5a 0e 65 0d ..d.d.l.Z.e.j.d...Z.e.d.g...Z.e.
0080 64 0b 67 01 83 01 5a 0f 65 0d 64 0c 67 01 83 01 5a 10 65 0d 64 0d 67 01 83 01 5a 11 65 0d 64 0e d.g...Z.e.d.g...Z.e.d.g...Z.e.d.
00a0 67 01 83 01 5a 12 65 0d 64 0f 67 01 83 01 5a 13 65 0d 64 10 67 01 83 01 5a 14 65 0d 64 11 67 01 g...Z.e.d.g...Z.e.d.g...Z.e.d.g.
00c0 83 01 5a 15 47 00 64 12 64 13 84 00 64 13 65 16 83 03 5a 17 65 09 65 17 64 14 64 15 8d 02 5a 18 ..Z.G.d.d...d.e...Z.e.e.d.d...Z.
00e0 64 16 64 17 84 00 5a 19 65 1a 64 18 6b 02 72 d6 65 07 6a 1b 65 19 83 00 83 01 01 00 64 07 53 00 d.d...Z.e.d.k.r.e.j.e.......d.S.
0100 29 19 61 e9 0e 00 00 0a 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d ).a.....========================
0120 3d 3d 3d 3d 3d 3d 3d 0a 20 58 4d 4f 44 45 4d 20 66 69 6c 65 20 74 72 61 6e 73 66 65 72 20 70 72 =======..XMODEM.file.transfer.pr
0140 6f 74 6f 63 6f 6c 0a 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d otocol.=========================
0160 3d 3d 3d 3d 3d 3d 0a 0a 2e 2e 20 24 49 64 24 0a 0a 54 68 69 73 20 69 73 20 61 20 6c 69 74 65 72 ======.....$Id$..This.is.a.liter
0180 61 6c 20 69 6d 70 6c 65 6d 65 6e 74 61 74 69 6f 6e 20 6f 66 20 58 4d 4f 44 45 4d 2e 54 58 54 5f al.implementation.of.XMODEM.TXT_
01a0 2c 20 58 4d 4f 44 45 4d 31 4b 2e 54 58 54 5f 20 61 6e 64 0a 58 4d 4f 44 4d 43 52 43 2e 54 58 54 ,.XMODEM1K.TXT_.and.XMODMCRC.TXT
01c0 5f 2c 20 73 75 70 70 6f 72 74 20 66 6f 72 20 59 4d 4f 44 45 4d 20 61 6e 64 20 5a 4d 4f 44 45 4d _,.support.for.YMODEM.and.ZMODEM
01e0 20 69 73 20 70 65 6e 64 69 6e 67 2e 20 59 4d 4f 44 45 4d 20 73 68 6f 75 6c 64 0a 62 65 20 66 61 .is.pending..YMODEM.should.be.fa
0200 69 72 6c 79 20 65 61 73 79 20 74 6f 20 69 6d 70 6c 65 6d 65 6e 74 20 61 73 20 69 74 20 69 73 20 irly.easy.to.implement.as.it.is.
0220 61 20 68 61 63 6b 20 6f 6e 20 74 6f 70 20 6f 66 20 74 68 65 20 58 4d 4f 44 45 4d 0a 70 72 6f 74 a.hack.on.top.of.the.XMODEM.prot
0240 6f 63 6f 6c 20 75 73 69 6e 67 20 73 65 71 75 65 6e 63 65 20 62 79 74 65 73 20 60 60 30 78 30 30 ocol.using.sequence.bytes.``0x00
0260 60 60 20 66 6f 72 20 73 65 6e 64 69 6e 67 20 66 69 6c 65 20 6e 61 6d 65 73 20 28 61 6e 64 20 73 ``.for.sending.file.names.(and.s
0280 6f 6d 65 0a 6d 65 74 61 20 64 61 74 61 29 2e 0a 0a 2e 2e 20 5f 58 4d 4f 44 45 4d 2e 54 58 54 3a ome.meta.data)......_XMODEM.TXT:
02a0 20 64 6f 63 2f 58 4d 4f 44 45 4d 2e 54 58 54 0a 2e 2e 20 5f 58 4d 4f 44 45 4d 31 4b 2e 54 58 54 .doc/XMODEM.TXT...._XMODEM1K.TXT
02c0 3a 20 64 6f 63 2f 58 4d 4f 44 45 4d 31 4b 2e 54 58 54 0a 2e 2e 20 5f 58 4d 4f 44 4d 43 52 43 2e :.doc/XMODEM1K.TXT...._XMODMCRC.
02e0 54 58 54 3a 20 64 6f 63 2f 58 4d 4f 44 4d 43 52 43 2e 54 58 54 0a 0a 44 61 74 61 20 66 6c 6f 77 TXT:.doc/XMODMCRC.TXT..Data.flow
0300 20 65 78 61 6d 70 6c 65 20 69 6e 63 6c 75 64 69 6e 67 20 65 72 72 6f 72 20 72 65 63 6f 76 65 72 .example.including.error.recover
0320 79 0a 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d y.==============================
0340 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 3d 0a 0a 48 65 72 65 20 69 73 20 61 20 73 61 6d 70 6c 65 20 6f ============..Here.is.a.sample.o
0360 66 20 74 68 65 20 64 61 74 61 20 66 6c 6f 77 2c 20 73 65 6e 64 69 6e 67 20 61 20 33 2d 62 6c 6f f.the.data.flow,.sending.a.3-blo
0380 63 6b 20 6d 65 73 73 61 67 65 2e 0a 49 74 20 69 6e 63 6c 75 64 65 73 20 74 68 65 20 74 77 6f 20 ck.message..It.includes.the.two.
03a0 6d 6f 73 74 20 63 6f 6d 6d 6f 6e 20 6c 69 6e 65 20 68 69 74 73 20 2d 20 61 20 67 61 72 62 61 67 most.common.line.hits.-.a.garbag
03c0 65 64 20 62 6c 6f 63 6b 2c 0a 61 6e 64 20 61 6e 20 60 60 41 43 4b 60 60 20 72 65 70 6c 79 20 67 ed.block,.and.an.``ACK``.reply.g
03e0 65 74 74 69 6e 67 20 67 61 72 62 61 67 65 64 2e 20 60 60 43 52 43 60 60 20 6f 72 20 60 60 43 53 etting.garbaged..``CRC``.or.``CS
0400 55 4d 60 60 20 72 65 70 72 65 73 65 6e 74 73 0a 74 68 65 20 63 68 65 63 6b 73 75 6d 20 62 79 74 UM``.represents.the.checksum.byt
0420 65 73 2e 0a 0a 58 4d 4f 44 45 4d 20 31 32 38 20 62 79 74 65 20 62 6c 6f 63 6b 73 0a 2d 2d 2d 2d es...XMODEM.128.byte.blocks.----
0440 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 0a 0a 3a 3a 0a 0a 20 20 20 20 53 45 4e 44 ------------------..::......SEND
0460 45 52 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ER..............................
0480 20 20 20 20 20 20 20 20 52 45 43 45 49 56 45 52 0a 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ........RECEIVER................
04a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3c 2d ..............................<-
04c0 2d 20 4e 41 4b 0a 20 20 20 20 53 4f 48 20 30 31 20 46 45 20 44 61 74 61 5b 31 32 38 5d 20 43 53 -.NAK.....SOH.01.FE.Data[128].CS
04e0 55 4d 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2d 2d 3e 0a 20 20 20 20 20 20 20 20 20 20 UM................-->...........
0500 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0520 20 20 3c 2d 2d 20 41 43 4b 0a 20 20 20 20 53 4f 48 20 30 32 20 46 44 20 44 61 74 61 5b 31 32 38 ..<--.ACK.....SOH.02.FD.Data[128
0540 5d 20 43 53 55 4d 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2d 2d 3e 0a 20 20 20 20 20 20 ].CSUM................-->.......
0560 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0580 20 20 20 20 20 20 3c 2d 2d 20 41 43 4b 0a 20 20 20 20 53 4f 48 20 30 33 20 46 43 20 44 61 74 61 ......<--.ACK.....SOH.03.FC.Data
05a0 5b 31 32 38 5d 20 43 53 55 4d 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2d 2d 3e 0a 20 20 [128].CSUM................-->...
05c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
05e0 20 20 20 20 20 20 20 20 20 20 3c 2d 2d 20 41 43 4b 0a 20 20 20 20 53 4f 48 20 30 34 20 46 42 20 ..........<--.ACK.....SOH.04.FB.
0600 44 61 74 61 5b 31 32 38 5d 20 43 53 55 4d 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2d 2d Data[128].CSUM................--
0620 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 >...............................
0640 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3c 2d 2d 20 41 43 4b 0a 20 20 20 20 53 4f 48 20 30 35 ..............<--.ACK.....SOH.05
0660 20 46 41 20 44 61 74 61 5b 31 30 30 5d 20 43 50 4d 45 4f 46 5b 32 38 5d 20 43 53 55 4d 20 20 20 .FA.Data[100].CPMEOF[28].CSUM...
0680 20 20 2d 2d 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ..-->...........................
06a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3c 2d 2d 20 41 43 4b 0a 20 20 20 20 45 4f ..................<--.ACK.....EO
06c0 54 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 T...............................
06e0 20 20 20 20 20 20 2d 2d 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ......-->.......................
0700 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3c 2d 2d 20 41 43 4b 0a 0a 58 ......................<--.ACK..X
0720 4d 4f 44 45 4d 2d 31 6b 20 62 6c 6f 63 6b 73 2c 20 43 52 43 20 6d 6f 64 65 0a 2d 2d 2d 2d 2d 2d MODEM-1k.blocks,.CRC.mode.------
0740 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 0a 0a 3a 3a 0a 0a 20 20 20 20 53 45 --------------------..::......SE
0760 4e 44 45 52 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 NDER............................
0780 20 20 20 20 20 20 20 20 20 20 52 45 43 45 49 56 45 52 0a 0a 20 20 20 20 20 20 20 20 20 20 20 20 ..........RECEIVER..............
07a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
07c0 3c 2d 2d 20 43 0a 20 20 20 20 53 54 58 20 30 31 20 46 45 20 44 61 74 61 5b 31 30 32 34 5d 20 43 <--.C.....STX.01.FE.Data[1024].C
07e0 52 43 20 43 52 43 20 20 20 20 20 20 20 20 20 20 20 20 2d 2d 3e 0a 20 20 20 20 20 20 20 20 20 20 RC.CRC............-->...........
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 3c 2d 2d 20 41 43 4b 0a 20 20 20 20 53 54 58 20 30 32 20 46 44 20 44 61 74 61 5b 31 30 32 ..<--.ACK.....STX.02.FD.Data[102
0840 34 5d 20 43 52 43 20 43 52 43 20 20 20 20 20 20 20 20 20 20 20 20 2d 2d 3e 0a 20 20 20 20 20 20 4].CRC.CRC............-->.......
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 3c 2d 2d 20 41 43 4b 0a 20 20 20 20 53 54 58 20 30 33 20 46 43 20 44 61 74 61 ......<--.ACK.....STX.03.FC.Data
08a0 5b 31 30 30 30 5d 20 43 50 4d 45 4f 46 5b 32 34 5d 20 43 52 43 20 43 52 43 20 2d 2d 3e 0a 20 20 [1000].CPMEOF[24].CRC.CRC.-->...
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 3c 2d 2d 20 41 43 4b 0a 20 20 20 20 45 4f 54 20 20 20 20 20 20 20 ..........<--.ACK.....EOT.......
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2d 2d ..............................--
0920 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 >...............................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3c 2d 2d 20 41 43 4b 0a 0a 4d 69 78 65 64 20 31 30 32 ..............<--.ACK..Mixed.102
0960 34 20 61 6e 64 20 31 32 38 20 62 79 74 65 20 42 6c 6f 63 6b 73 0a 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 4.and.128.byte.Blocks.----------
0980 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 0a 0a 3a 3a 0a 0a 20 20 20 20 53 45 --------------------..::......SE
09a0 4e 44 45 52 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 NDER............................
09c0 20 20 20 20 20 20 20 20 20 20 52 45 43 45 49 56 45 52 0a 0a 20 20 20 20 20 20 20 20 20 20 20 20 ..........RECEIVER..............
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 3c 2d 2d 20 43 0a 20 20 20 20 53 54 58 20 30 31 20 46 45 20 44 61 74 61 5b 31 30 32 34 5d 20 43 <--.C.....STX.01.FE.Data[1024].C
0a20 52 43 20 43 52 43 20 20 20 20 20 20 20 20 20 20 20 20 2d 2d 3e 0a 20 20 20 20 20 20 20 20 20 20 RC.CRC............-->...........
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 3c 2d 2d 20 41 43 4b 0a 20 20 20 20 53 54 58 20 30 32 20 46 44 20 44 61 74 61 5b 31 30 32 ..<--.ACK.....STX.02.FD.Data[102
0a80 34 5d 20 43 52 43 20 43 52 43 20 20 20 20 20 20 20 20 20 20 20 20 2d 2d 3e 0a 20 20 20 20 20 20 4].CRC.CRC............-->.......
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 3c 2d 2d 20 41 43 4b 0a 20 20 20 20 53 4f 48 20 30 33 20 46 43 20 44 61 74 61 ......<--.ACK.....SOH.03.FC.Data
0ae0 5b 31 32 38 5d 20 43 52 43 20 43 52 43 20 20 20 20 20 20 20 20 20 20 20 20 20 2d 2d 3e 0a 20 20 [128].CRC.CRC.............-->...
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 3c 2d 2d 20 41 43 4b 0a 20 20 20 20 53 4f 48 20 30 34 20 46 42 20 ..........<--.ACK.....SOH.04.FB.
0b40 44 61 74 61 5b 31 30 30 5d 20 43 50 4d 45 4f 46 5b 32 38 5d 20 43 52 43 20 43 52 43 20 20 2d 2d Data[100].CPMEOF[28].CRC.CRC..--
0b60 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 >...............................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3c 2d 2d 20 41 43 4b 0a 20 20 20 20 45 4f 54 20 20 20 ..............<--.ACK.....EOT...
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 2d 2d 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ..-->...........................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3c 2d 2d 20 41 43 4b 0a 0a 59 4d 4f 44 45 ..................<--.ACK..YMODE
0c00 4d 20 42 61 74 63 68 20 54 72 61 6e 73 6d 69 73 73 69 6f 6e 20 53 65 73 73 69 6f 6e 20 28 31 20 M.Batch.Transmission.Session.(1.
0c20 66 69 6c 65 29 0a 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d file).--------------------------
0c40 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 0a 0a 3a 3a 0a 0a 20 20 20 20 53 45 4e 44 45 52 ----------------..::......SENDER
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 52 45 43 45 49 56 45 52 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ......RECEIVER..................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3c 2d 2d 20 43 ...........................<--.C
0cc0 20 28 63 6f 6d 6d 61 6e 64 3a 72 62 29 0a 20 20 20 20 53 4f 48 20 30 30 20 46 46 20 66 6f 6f 2e .(command:rb).....SOH.00.FF.foo.
0ce0 63 20 4e 55 4c 5b 31 32 33 5d 20 43 52 43 20 43 52 43 20 20 20 20 20 20 20 20 2d 2d 3e 0a 20 20 c.NUL[123].CRC.CRC........-->...
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 3c 2d 2d 20 41 43 4b 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ..........<--.ACK...............
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3c 2d ..............................<-
0d60 2d 20 43 0a 20 20 20 20 53 4f 48 20 30 31 20 46 45 20 44 61 74 61 5b 31 32 38 5d 20 43 52 43 20 -.C.....SOH.01.FE.Data[128].CRC.
0d80 43 52 43 20 20 20 20 20 20 20 20 20 20 20 20 20 2d 2d 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 CRC.............-->.............
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 3c 2d 2d 20 41 43 4b 0a 20 20 20 20 53 4f 48 20 30 32 20 46 43 20 44 61 74 61 5b 31 32 38 5d 20 <--.ACK.....SOH.02.FC.Data[128].
0de0 43 52 43 20 43 52 43 20 20 20 20 20 20 20 20 20 20 20 20 20 2d 2d 3e 0a 20 20 20 20 20 20 20 20 CRC.CRC.............-->.........
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 3c 2d 2d 20 41 43 4b 0a 20 20 20 20 53 4f 48 20 30 33 20 46 42 20 44 61 74 61 5b 31 ....<--.ACK.....SOH.03.FB.Data[1
0e40 30 30 5d 20 43 50 4d 45 4f 46 5b 32 38 5d 20 43 52 43 20 43 52 43 20 20 2d 2d 3e 0a 20 20 20 20 00].CPMEOF[28].CRC.CRC..-->.....
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 3c 2d 2d 20 41 43 4b 0a 20 20 20 20 45 4f 54 20 20 20 20 20 20 20 20 20 ........<--.ACK.....EOT.........
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2d 2d 3e 0a ............................-->.
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 3c 2d 2d 20 4e 41 4b 0a 20 20 20 20 45 4f 54 20 20 20 20 20 ............<--.NAK.....EOT.....
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 2d 2d 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 -->.............................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3c 2d 2d 20 41 43 4b 0a 20 20 20 20 20 20 20 20 ................<--.ACK.........
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 3c 2d 2d 20 43 0a 20 20 20 20 53 4f 48 20 30 30 20 46 46 20 4e 55 4c 5b 31 32 38 5d ....<--.C.....SOH.00.FF.NUL[128]
0fa0 20 43 52 43 20 43 52 43 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2d 2d 3e 0a 20 20 20 20 20 20 .CRC.CRC..............-->.......
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 3c 2d 2d 20 41 43 4b 0a 0a 0a 7a 23 57 69 6a 6e 61 6e 64 20 4d 6f 64 64 65 72 ......<--.ACK...z#Wijnand.Modder
1000 6d 61 6e 20 3c 6d 61 7a 65 40 70 79 74 68 30 6e 2e 6f 72 67 3e 7a 24 43 6f 70 79 72 69 67 68 74 man.<maze@pyth0n.org>z$Copyright
1020 20 28 63 29 20 32 30 31 30 20 57 69 6a 6e 61 6e 64 20 4d 6f 64 64 65 72 6d 61 6e 7a 21 43 6f 70 .(c).2010.Wijnand.Moddermanz!Cop
1040 79 72 69 67 68 74 20 28 63 29 20 31 39 38 31 20 43 68 75 63 6b 20 46 6f 72 73 62 65 72 67 5a 03 yright.(c).1981.Chuck.ForsbergZ.
1060 4d 49 54 7a 05 30 2e 33 2e 32 e9 00 00 00 00 4e 29 01 da 07 70 61 72 74 69 61 6c da 06 78 6d 6f MITz.0.3.2.....N)...partial..xmo
1080 64 65 6d e9 01 00 00 00 e9 02 00 00 00 e9 04 00 00 00 e9 06 00 00 00 e9 10 00 00 00 e9 15 00 00 dem.............................
10a0 00 e9 18 00 00 00 e9 43 00 00 00 63 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 40 00 00 00 .......C...c................@...
10c0 73 7c 02 00 00 65 00 5a 01 64 00 5a 02 64 01 5a 03 64 02 64 03 64 04 64 05 64 06 64 07 64 08 64 s|...e.Z.d.Z.d.Z.d.d.d.d.d.d.d.d
10e0 09 64 0a 64 0b 64 0c 64 0d 64 0e 64 0f 64 10 64 11 64 12 64 13 64 14 64 15 64 16 64 17 64 18 64 .d.d.d.d.d.d.d.d.d.d.d.d.d.d.d.d
1100 19 64 1a 64 1b 64 1c 64 1d 64 1e 64 1f 64 20 64 21 64 22 64 23 64 24 64 25 64 26 64 27 64 28 64 .d.d.d.d.d.d.d.d!d"d#d$d%d&d'd(d
1120 29 64 2a 64 2b 64 2c 64 2d 64 2e 64 2f 64 30 64 31 64 32 64 33 64 34 64 35 64 36 64 37 64 38 64 )d*d+d,d-d.d/d0d1d2d3d4d5d6d7d8d
1140 39 64 3a 64 3b 64 3c 64 3d 64 3e 64 3f 64 40 64 41 64 42 64 43 64 44 64 45 64 46 64 47 64 48 64 9d:d;d<d=d>d?d@dAdBdCdDdEdFdGdHd
1160 49 64 4a 64 4b 64 4c 64 4d 64 4e 64 4f 64 50 64 51 64 52 64 53 64 54 64 55 64 56 64 57 64 58 64 IdJdKdLdMdNdOdPdQdRdSdTdUdVdWdXd
1180 59 64 5a 64 5b 64 5c 64 5d 64 5e 64 5f 64 60 64 61 64 62 64 63 64 64 64 65 64 66 64 67 64 68 64 YdZd[d\d]d^d_d`dadbdcdddedfdgdhd
11a0 69 64 6a 64 6b 64 6c 64 6d 64 6e 64 6f 64 70 64 71 64 72 64 73 64 74 64 75 64 76 64 77 64 78 64 idjdkdldmdndodpdqdrdsdtdudvdwdxd
11c0 79 64 7a 64 7b 64 7c 64 7d 64 7e 64 7f 64 80 64 81 64 82 64 83 64 84 64 85 64 86 64 87 64 88 64 ydzd{d|d}d~d.d.d.d.d.d.d.d.d.d.d
11e0 89 64 8a 64 8b 64 8c 64 8d 64 8e 64 8f 64 90 64 91 64 92 64 93 64 94 64 95 64 96 64 97 64 98 64 .d.d.d.d.d.d.d.d.d.d.d.d.d.d.d.d
1200 99 64 9a 64 9b 64 9c 64 9d 64 9e 64 9f 64 a0 64 a1 64 a2 64 a3 64 a4 64 a5 64 a6 64 a7 64 a8 64 .d.d.d.d.d.d.d.d.d.d.d.d.d.d.d.d
1220 a9 64 aa 64 ab 64 ac 64 ad 64 ae 64 af 64 b0 64 b1 64 b2 64 b3 64 b4 64 b5 64 b6 64 b7 64 b8 64 .d.d.d.d.d.d.d.d.d.d.d.d.d.d.d.d
1240 b9 64 ba 64 bb 64 bc 64 bd 64 be 64 bf 64 c0 64 c1 64 c2 64 c3 64 c4 64 c5 64 c6 64 c7 64 c8 64 .d.d.d.d.d.d.d.d.d.d.d.d.d.d.d.d
1260 c9 64 ca 64 cb 64 cc 64 cd 64 ce 64 cf 64 d0 64 d1 64 d2 64 d3 64 d4 64 d5 64 d6 64 d7 64 d8 64 .d.d.d.d.d.d.d.d.d.d.d.d.d.d.d.d
1280 d9 64 da 64 db 64 dc 64 dd 64 de 64 df 64 e0 64 e1 64 e2 64 e3 64 e4 64 e5 64 e6 64 e7 64 e8 64 .d.d.d.d.d.d.d.d.d.d.d.d.d.d.d.d
12a0 e9 64 ea 64 eb 64 ec 64 ed 64 ee 64 ef 64 f0 64 f1 64 f2 64 f3 64 f4 64 f5 64 f6 64 f7 64 f8 64 .d.d.d.d.d.d.d.d.d.d.d.d.d.d.d.d
12c0 f9 64 fa 64 fb 64 fc 64 fd 64 fe 64 ff 90 01 64 00 90 01 64 01 90 01 67 00 5a 04 90 01 64 17 90 .d.d.d.d.d.d...d...d...g.Z...d..
