aboutsummaryrefslogtreecommitdiffstats
path: root/users/curry/glcdfont.c
diff options
context:
space:
mode:
Diffstat (limited to 'users/curry/glcdfont.c')
-rw-r--r--users/curry/glcdfont.c241
1 files changed, 241 insertions, 0 deletions
diff --git a/users/curry/glcdfont.c b/users/curry/glcdfont.c
new file mode 100644
index 000000000..2bfc3fac6
--- /dev/null
+++ b/users/curry/glcdfont.c
@@ -0,0 +1,241 @@
+#pragma once
+
+#ifdef __AVR__
+# include <avr/io.h>
+# include <avr/pgmspace.h>
+#elif defined(ESP8266)
+# include <pgmspace.h>
+#else
+# define PROGMEM
+#endif
+
+// Corne 8x6 font with QMK Firmware Logo
+// Online editor: https://helixfonteditor.netlify.com/
+
+// clang-format off
+const unsigned char font[] PROGMEM = {
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x3E, 0x5B, 0x4F, 0x5B, 0x3E, 0x00,
+0x3E, 0x6B, 0x4F, 0x6B, 0x3E, 0x00,
+0x1C, 0x3E, 0x7C, 0x3E, 0x1C, 0x00,
+0x18, 0x3C, 0x7E, 0x3C, 0x18, 0x00,
+0x1C, 0x57, 0x7D, 0x57, 0x1C, 0x00,
+0x1C, 0x5E, 0x7F, 0x5E, 0x1C, 0x00,
+0x00, 0x18, 0x3C, 0x18, 0x00, 0x00,
+0xFF, 0xE7, 0xC3, 0xE7, 0xFF, 0x00,
+0x00, 0x18, 0x24, 0x18, 0x00, 0x00,
+0xFF, 0xE7, 0xDB, 0xE7, 0xFF, 0x00,
+0x30, 0x48, 0x3A, 0x06, 0x0E, 0x00,
+0x26, 0x29, 0x79, 0x29, 0x26, 0x00,
+0x40, 0x7F, 0x05, 0x05, 0x07, 0x00,
+0x40, 0x7F, 0x05, 0x25, 0x3F, 0x00,
+0x5A, 0x3C, 0xE7, 0x3C, 0x5A, 0x00,
+0x7F, 0x3E, 0x1C, 0x1C, 0x08, 0x00,
+0x08, 0x1C, 0x1C, 0x3E, 0x7F, 0x00,
+0x14, 0x22, 0x7F, 0x22, 0x14, 0x00,
+0x5F, 0x5F, 0x00, 0x5F, 0x5F, 0x00,
+0x06, 0x09, 0x7F, 0x01, 0x7F, 0x00,
+0x00, 0x66, 0x89, 0x95, 0x6A, 0x00,
+0x60, 0x60, 0x60, 0x60, 0x60, 0x00,
+0x94, 0xA2, 0xFF, 0xA2, 0x94, 0x00,
+0x08, 0x04, 0x7E, 0x04, 0x08, 0x00,
+0x10, 0x20, 0x7E, 0x20, 0x10, 0x00,
+0x08, 0x08, 0x2A, 0x1C, 0x08, 0x00,
+0x08, 0x1C, 0x2A, 0x08, 0x08, 0x00,
+0x1E, 0x10, 0x10, 0x10, 0x10, 0x00,
+0x0C, 0x1E, 0x0C, 0x1E, 0x0C, 0x00,
+0x30, 0x38, 0x3E, 0x38, 0x30, 0x00,
+0x06, 0x0E, 0x3E, 0x0E, 0x06, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x5F, 0x00, 0x00, 0x00,
+0x00, 0x07, 0x00, 0x07, 0x00, 0x00,
+0x14, 0x7F, 0x14, 0x7F, 0x14, 0x00,
+0x24, 0x2A, 0x7F, 0x2A, 0x12, 0x00,
+0x23, 0x13, 0x08, 0x64, 0x62, 0x00,
+0x36, 0x49, 0x56, 0x20, 0x50, 0x00,
+0x00, 0x08, 0x07, 0x03, 0x00, 0x00,
+0x00, 0x1C, 0x22, 0x41, 0x00, 0x00,
+0x00, 0x41, 0x22, 0x1C, 0x00, 0x00,
+0x2A, 0x1C, 0x7F, 0x1C, 0x2A, 0x00,
+0x08, 0x08, 0x3E, 0x08, 0x08, 0x00,
+0x00, 0x80, 0x70, 0x30, 0x00, 0x00,
+0x08, 0x08, 0x08, 0x08, 0x08, 0x00,
+0x00, 0x00, 0x60, 0x60, 0x00, 0x00,
+0x20, 0x10, 0x08, 0x04, 0x02, 0x00,
+0x3E, 0x51, 0x49, 0x45, 0x3E, 0x00,
+0x00, 0x42, 0x7F, 0x40, 0x00, 0x00,
+0x72, 0x49, 0x49, 0x49, 0x46, 0x00,
+0x21, 0x41, 0x49, 0x4D, 0x33, 0x00,
+0x18, 0x14, 0x12, 0x7F, 0x10, 0x00,
+0x27, 0x45, 0x45, 0x45, 0x39, 0x00,
+0x3C, 0x4A, 0x49, 0x49, 0x31, 0x00,
+0x41, 0x21, 0x11, 0x09, 0x07, 0x00,
+0x36, 0x49, 0x49, 0x49, 0x36, 0x00,
+0x46, 0x49, 0x49, 0x29, 0x1E, 0x00,
+0x00, 0x00, 0x14, 0x00, 0x00, 0x00,
+0x00, 0x40, 0x34, 0x00, 0x00, 0x00,
+0x00, 0x08, 0x14, 0x22, 0x41, 0x00,
+0x14, 0x14, 0x14, 0x14, 0x14, 0x00,
+0x00, 0x41, 0x22, 0x14, 0x08, 0x00,
+0x02, 0x01, 0x59, 0x09, 0x06, 0x00,
+0x3E, 0x41, 0x5D, 0x59, 0x4E, 0x00,
+0x7C, 0x12, 0x11, 0x12, 0x7C, 0x00,
+0x7F, 0x49, 0x49, 0x49, 0x36, 0x00,
+0x3E, 0x41, 0x41, 0x41, 0x22, 0x00,
+0x7F, 0x41, 0x41, 0x41, 0x3E, 0x00,
+0x7F, 0x49, 0x49, 0x49, 0x41, 0x00,
+0x7F, 0x09, 0x09, 0x09, 0x01, 0x00,
+0x3E, 0x41, 0x41, 0x51, 0x73, 0x00,
+0x7F, 0x08, 0x08, 0x08, 0x7F, 0x00,
+0x00, 0x41, 0x7F, 0x41, 0x00, 0x00,
+0x20, 0x40, 0x41, 0x3F, 0x01, 0x00,
+0x7F, 0x08, 0x14, 0x22, 0x41, 0x00,
+0x7F, 0x40, 0x40, 0x40, 0x40, 0x00,
+0x7F, 0x02, 0x1C, 0x02, 0x7F, 0x00,
+0x7F, 0x04, 0x08, 0x10, 0x7F, 0x00,
+0x3E, 0x41, 0x41, 0x41, 0x3E, 0x00,
+0x7F, 0x09, 0x09, 0x09, 0x06, 0x00,
+0x3E, 0x41, 0x51, 0x21, 0x5E, 0x00,
+0x7F, 0x09, 0x19, 0x29, 0x46, 0x00,
+0x26, 0x49, 0x49, 0x49, 0x32, 0x00,
+0x03, 0x01, 0x7F, 0x01, 0x03, 0x00,
+0x3F, 0x40, 0x40, 0x40, 0x3F, 0x00,
+0x1F, 0x20, 0x40, 0x20, 0x1F, 0x00,
+0x3F, 0x40, 0x38, 0x40, 0x3F, 0x00,
+0x63, 0x14, 0x08, 0x14, 0x63, 0x00,
+0x03, 0x04, 0x78, 0x04, 0x03, 0x00,
+0x61, 0x59, 0x49, 0x4D, 0x43, 0x00,
+0x00, 0x7F, 0x41, 0x41, 0x41, 0x00,
+0x02, 0x04, 0x08, 0x10, 0x20, 0x00,
+0x00, 0x41, 0x41, 0x41, 0x7F, 0x00,
+0x04, 0x02, 0x01, 0x02, 0x04, 0x00,
+0x40, 0x40, 0x40, 0x40, 0x40, 0x00,
+0x00, 0x03, 0x07, 0x08, 0x00, 0x00,
+0x20, 0x54, 0x54, 0x78, 0x40, 0x00,
+0x7F, 0x28, 0x44, 0x44, 0x38, 0x00,
+0x38, 0x44, 0x44, 0x44, 0x28, 0x00,
+0x38, 0x44, 0x44, 0x28, 0x7F, 0x00,
+0x38, 0x54, 0x54, 0x54, 0x18, 0x00,
+0x00, 0x08, 0x7E, 0x09, 0x02, 0x00,
+0x18, 0x24, 0x24, 0x1C, 0x78, 0x00,
+0x7F, 0x08, 0x04, 0x04, 0x78, 0x00,
+0x00, 0x44, 0x7D, 0x40, 0x00, 0x00,
+0x20, 0x40, 0x40, 0x3D, 0x00, 0x00,
+0x7F, 0x10, 0x28, 0x44, 0x00, 0x00,
+0x00, 0x41, 0x7F, 0x40, 0x00, 0x00,
+0x7C, 0x04, 0x78, 0x04, 0x78, 0x00,
+0x7C, 0x08, 0x04, 0x04, 0x78, 0x00,
+0x38, 0x44, 0x44, 0x44, 0x38, 0x00,
+0x7C, 0x18, 0x24, 0x24, 0x18, 0x00,
+0x18, 0x24, 0x24, 0x18, 0x7C, 0x00,
+0x7C, 0x08, 0x04, 0x04, 0x08, 0x00,
+0x48, 0x54, 0x54, 0x54, 0x24, 0x00,
+0x04, 0x04, 0x3F, 0x44, 0x24, 0x00,
+0x3C, 0x40, 0x40, 0x20, 0x7C, 0x00,
+0x1C, 0x20, 0x40, 0x20, 0x1C, 0x00,
+0x3C, 0x40, 0x30, 0x40, 0x3C, 0x00,
+0x44, 0x28, 0x10, 0x28, 0x44, 0x00,
+0x4C, 0x90, 0x90, 0x90, 0x7C, 0x00,
+0x44, 0x64, 0x54, 0x4C, 0x44, 0x00,
+0x00, 0x08, 0x36, 0x41, 0x00, 0x00,
+0x00, 0x00, 0x77, 0x00, 0x00, 0x00,
+0x00, 0x41, 0x36, 0x08, 0x00, 0x00,
+0x02, 0x01, 0x02, 0x04, 0x02, 0x00,
+0x3C, 0x26, 0x23, 0x26, 0x3C, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0xC0, 0xE0,
+0xF0, 0xF8, 0xF8, 0x18, 0x00, 0xC0,
+0xF0, 0xFC, 0xFE, 0xFF, 0xFF, 0xFF,
+0xFF, 0xFF, 0xFF, 0xFF, 0x7E, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x80, 0xC0, 0xE0, 0xE0,
+0xE0, 0xE0, 0xE0, 0xE0, 0xE0, 0xE0,
+0xC0, 0x80, 0x00, 0x00, 0x00, 0x00,
+0x80, 0xC0, 0xE0, 0xE0, 0xE0, 0xE0,
+0xE0, 0xE0, 0xE0, 0xE0, 0xC0, 0x80,
+0x00, 0x00, 0x00, 0xE0, 0xE0, 0xC0,
+0xC0, 0xE0, 0xE0, 0xE0, 0xE0, 0x00,
+0x00, 0xE0, 0xE0, 0xC0, 0xC0, 0xE0,
+0xE0, 0xE0, 0xE0, 0xE0, 0xC0, 0x80,
+0x00, 0x00, 0x00, 0x00, 0x80, 0xC0,
+0xE0, 0xE0, 0xE0, 0xE0, 0xE0, 0xE0,
+0xE0, 0xE0, 0xC0, 0x80, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0xE0, 0xF0, 0xF0, 0xF0, 0xE0, 0xEC,
+0xEE, 0xF7, 0xF3, 0x70, 0x20, 0x00,
+0x7C, 0x7C, 0x7C, 0x7E, 0x00, 0x7E,
+0x7E, 0x7E, 0x7F, 0x7F, 0x7F, 0x00,
+0x00, 0x80, 0xC0, 0xE0, 0x7E, 0x5B,
+0x4F, 0x5B, 0xFE, 0xC0, 0x00, 0x00,
+0xC0, 0x00, 0xDC, 0xD7, 0xDE, 0xDE,
+0xDE, 0xD7, 0xDC, 0x00, 0xC0, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0xF8, 0xFC, 0xFE,
+0xFF, 0xE0, 0x00, 0xFF, 0xFF, 0xFF,
+0xFF, 0xFF, 0xFF, 0x80, 0xFF, 0xFF,
+0xFF, 0xFF, 0xFF, 0xFF, 0xFF, 0xFF,
+0xFF, 0x1F, 0x07, 0x01, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0xFF, 0xFF, 0xFF, 0x81, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x81,
+0xC3, 0xC3, 0xC3, 0x00, 0x00, 0xFF,
+0xFF, 0xFF, 0x81, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x81, 0xFF, 0xFF,
+0xFF, 0x00, 0x00, 0xFF, 0xFF, 0xFF,
+0x01, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0xFF, 0xFF, 0xFF, 0x01, 0x00,
+0x00, 0x00, 0x00, 0x01, 0xFF, 0xFF,
+0xFF, 0x00, 0x00, 0xFF, 0xFF, 0xFF,
+0x9D, 0x1C, 0x1C, 0x1C, 0x1C, 0x1C,
+0x1C, 0x9D, 0xDF, 0xDF, 0xDF, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x0F, 0x1F, 0x3F, 0x7F, 0x7F, 0x7F,
+0x7F, 0x7F, 0x3F, 0x1E, 0x0C, 0x00,
+0x1F, 0x1F, 0x1F, 0x3F, 0x00, 0x3F,
+0x3F, 0x3F, 0x7F, 0x7F, 0x7F, 0x00,
+0x30, 0x7B, 0x7F, 0x78, 0x30, 0x20,
+0x20, 0x30, 0x78, 0x7F, 0x3B, 0x00,
+0x03, 0x00, 0x0F, 0x7F, 0x0F, 0x0F,
+0x0F, 0x7F, 0x0F, 0x00, 0x03, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x03, 0x0F, 0x1F,
+0x3F, 0x3F, 0x3F, 0x3F, 0x1F, 0x1F,
+0x3F, 0x3F, 0x7F, 0x7F, 0x7F, 0x3F,
+0x3F, 0x1F, 0x3F, 0x7F, 0x7F, 0x7F,
+0x7F, 0x7C, 0x78, 0x78, 0x38, 0x1C,
+0x0F, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x01, 0x03, 0x07, 0x07,
+0x07, 0x07, 0x07, 0x07, 0x07, 0x07,
+0x03, 0x01, 0x00, 0x00, 0x00, 0x00,
+0x01, 0x03, 0x07, 0x07, 0x07, 0x07,
+0x07, 0x07, 0x07, 0x07, 0x03, 0x01,
+0x00, 0x00, 0x00, 0x07, 0x07, 0x07,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x07, 0x07, 0x07, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x07, 0x07,
+0x07, 0x00, 0x00, 0x00, 0x01, 0x03,
+0x07, 0x07, 0x07, 0x07, 0x07, 0x07,
+0x07, 0x07, 0x03, 0x01, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
+};